K-Touch E616 Smartphone Android 4.1 MSM8625Q Quad Core 4.5 Inch 4GB 5.0MP Camera- White
K-Touch E616 Smartphone- White Details
| Basic Information | |
| Model | K-Touch E616 |
| Band | 2G: GSM 900/1800MHz 3G: CDMA EVDO 800/1900MHz |
| Sim Card | Single SIM Card Single Standby |
| Service Provide | Unlocked |
| Style | Bar |
| Color | White |
| Shell Material | Plastic |
| System | |
| OS | Android 4.1 |
| CPU | Qualcomm MSM8625Q, Coretex A5 quad core, 1.2GHz |
| ROM | 4GB |
| RAM | 512MB |
| Screen | |
| Display Size | 4.5 Inch |
| Type | TFT, Capacitive touch screen |
| Resolution | 854 x 480 pixels |
| Screen Color | 16000K Colors |
| Support Format | |
| Ringtones Type | Polyphonic/MP3 |
| Audio File Format | MP3/WAV/AMR/AWB |
| Video File Format | 3GP/MPEG4 |
| Image File Format | JPEG/BMP/GIF/PNG/GIF |
| E-book Format | TXT/CHM/DOC/HTML |
| FM Radio | Yes, earphone needed |
| Earphone Port | 3.5mm |
| Card Extend | Support TF card up to 32GB extended |
| Data Transfer & Connectivity | |
| Data transfer | USB/Bluetooth |
| Mobile internet | WAP/WIFI |
| General | |
| Camera/Picture Resolution | Dual Cameras, front camera 0.3MP, back camera 5.0MP with flashlight |
| Language | English, Chinese |
| Phonebook | 500 |
| Message | SMS/MMS |
| Input | Handwrite/Keypad |
| GPS | Yes, built in |
| WIFI | Yes, 802.11 b/g/n |
| Bluetooth | Bluetooth 2.0 |
| Gravity Sensor | Yes |
| Multi-Touch | Yes |
| Dimensions | 134.5 x 66 x 9.2mm |
| Net Weight(Including battery) | 146g |
| Standby Time | About 2~3 days |
| Other Feature | GPS, WiFi, FM, camera, Bluetooth, Email, Tethering & portable hotspot, VPN, WiFi-direct, etc |
| Package | |
| Accessories | 1 x 1600mAh Battery |
| 1 x Earphone | |
| 1 x USB Cable | |
| 1 x Charger | |