Model | Venstar 640 Quad Core Phablet |
CPU | MTK8382, Cortex A7 quad core, 1.3GHz GPU: ARM Mali-400 MP2 |
Operation System | Android 4.2.2 |
RAM | 1GB |
ROM(Memory) | 18GB Nand Flash |
Shell Material | Plastic |
Screen | Size | 6.0 Inch |
Type | Capacitive Screen; IPS |
Display | LED |
Resolution | 960 x 540px |
Visible Angle | 178° |
|
Extend Card | Support TF card up to 32GB extended |
Camera | Dual camera. Front is 0.3 megapixels, back is 5.0 megapixels, AF |
Multi-Touch | Yes, 5 points multi-touch |
| |
Band | GSM 850/900/1800/1900MHz; WCDMA: 2100MHz |
Play Store | Yes, pre-installed |
Bluetooth | Yes, built in |
GPS | Yes |
Video | 1080P, AVI/MOV/MP4/RMVB/FLV/MKV… |
Music | MP3/WMA/WAV/APE/AAC/FLAC/OGG |
Ebook | UMD, TXT, PDF, HTML, RTF, FB2… |
FM | Yes |
| |
Email and Browser | Yes, built in |
WIFI | Yes, 802.11 b/g/n |
3G | Yes, WCDMA 2100MHz |
Earphone Interface | 3.5mm |
Work Time | Up to 3-4 hours |
Battery | 2600 MAh, 3.7V |
|
Language | Dutch, Indonesian, Catalan, Czech, Danish, German, English, Spanish, French, Croatian, Italian, Latvian, Lithuanian, Hungarian, Malay, Norwegian, Polish, Portuguese, Roman, Slovenian, Finnish, Swedish, Swahili, Vietnamese, Turkish, Zulu, Greek, Ukrainian, Russian, Serbian, Bulgarian, Hebrew, Arabic, Persian, Thai, Bengali, Korean, Japanese, Simplified Chinese, Traditional Chinese |
Other Applications | ES File Explorer , Google Search, Google Maps, Browser, Gallery, Clock, Market, Calculator, Calendar, Video, Email, Gmail… |
Product Size | 167 x 87 x 10mm(6.57 x 3.42 x 0.39 inch) |
Product Weight | 245g |
Extend Port | 2 x SIM card slot, 1 x TF card slot |
1 x Micro USB port |
1 x 3.5mm Earphone port |
|
Package including | 1 x Charger (5V, 1.5A) |
1 x USB cable, 1 x Earphone |
1 x User Manual(English, Russian, German, Spanish) |
Package Weight | 520g |