ZTE U790 MTK6515M 2.0GHz 3G TD-SCDMA/GSM 3.5inch Screen 3.0MP Android 2.3 Smart Mobile Phone
ZTE U790 Product Description
ZTE U790 3G | |
Product Parameters | |
Time to Market | 2012 |
Phone Type | 3G mobile, Smartphone, |
Exterior Designs | Bar |
Screen Size | 3.5 inch |
Touch Screen | Capacitive touch, Multi-Touch |
Screen Material | IFT |
Screen Resolution | 480x320 pixel |
Network Type | Single card dual mode |
Network Mode | GSM, TD-SCDMA |
Data services | GPRS, EDGE, TD-SCDMA |
Support Frequency Band | 2G: GSM 900/1800/1900 3G: TD-SCDMA 2010-2025MHz |
Body Color | Black |
Weight | 113 g |
Battery capacity | 1200 mAh |
Size | 116x62x12.9mm |
Hardware Parameter | |
Operating System | Android OS 2.3 |
CPU Type | MTK6515M |
CPU Frequency | 1024 MHz |
RAM Capacity | 256 MB |
ROM Capacity | 512 MB |
Memory Card | SD card |
Expansibility Capacity | 32 GB |
SIM Card Type | SIM card |
Battery Type | Removable battery |
Basic functions | |
Input Method | English |
Call History | Received calls + Dialed numbers + Missed call |
SMS | Support |
MMS | Support |
Recording Capability | Support |
Fly Mode | Support |
Contextual Model | Support |
Alarm Clock Function | Support |
Calculator | Support |
Calendar Function | Support |
Photographed Function | |
Camera | Built-in |
Camera Type | Single camera |
Camera pixels | 3 MP |
Digital zoom | Support |
Sensors Type | CMOS |
Picture Size | Maximum support 2048x1536 pixel photo shot |
Video Recording | Support |
Amusement Function | |
Video Play | Support MPEG/MP4/M4v/3GP/MKV/AVI/DIVX etc format |
Audio Presentations | Support MP3/ACC etc format |
Picture Format | Support JPEG etc format |
E-book | Support |
Data Function | |
Bluetooth | Support |
Browser | Support |
WLAN | WIFI |
Date Interface | Micro USB v2.0 |
Earphone Jack | 3.5 mm |
Business Function | |
Email | Support |
Office | Support |
World Time | Support |
voice function | Support |
Package Included | |
1 x Mobile phone 1 x 1200 mAh battery 1 x Date cable 1 x Charger 1 x Instructions |
No comments:
Post a Comment