ZTE Nubia Z5 mini Smartphone APQ8064 Quad Core 2GB RAM CDMA WCDMA 4.7 Inch NFC OTG
ZTE Nubia Z5 mini Smartphone Features
Other Comment & Question
Basic Information | |
Model | ZTE Nubia Z5 mini |
Band | GSM 850/900/1800/1900MHz WCDMA 2100MHz CDMA 800MHz TD-SCDMA 1900/2000MHz |
Sim Card | Single SIM Card Multi-mode |
Service Provide | Unlocked |
Style | Bar |
Color | Black & white |
Shell Material | Plastic |
System | |
OS | Android 4.2 |
CPU | Qualcomm APQ8064, quad core, 1.5GHz; GPU:Adreno 320 |
ROM | 16GB |
RAM | 2GB |
Screen | |
Display Size | 4.7 Inch |
Type | SHARP CGS, OGS technology |
Resolution | 1280 x 720 pixels HD screen |
Screen Color | 16000K Colors |
Support Format | |
Ringtones Type | Polyphonic/MP3 |
Audio File Format | MP3/WAV/AMR/AWB |
Video File Format | 3GP/MPEG4 |
Image File Format | JPEG/BMP/GIF/PNG/GIF |
E-book Format | TXT/CHM/DOC/HTML |
FM Radio | Yes |
Earphone Port | 3.5mm |
Card Extend | Support TF card up to 32GB extended |
Data Transfer & Connectivity | |
Data transfer | USB/Bluetooth |
Mobile internet | WAP/WiFi |
General | |
Camera/Picture Resolution | Dual Cameras, 5.0MP front camera, 13.0MP back camera with flashlight and auto focus |
Language | English, Chinese |
Phonebook | 500 |
Message | SMS/MMS |
Input | Handwrite/Keypad |
TV | No |
GPS | Yes |
JAVA | No |
WIFI | Yes, 802.11 b/g/n, 2.4/5GHz |
Bluetooth | Yes |
Gravity Sensor | Yes |
Multi-Touch | Yes, 10 point touch |
Dimensions | 134.8 x 65.7 x 10.3mm/5.30 x 2.58 x 0.40 inch (2.67mm narrow bezel) |
No comments:
Post a Comment