Lenovo S820e Android phone MSM8625Q Quad Core Android 4.2 CDMA2000/GSM 4.7 Inch Red
Lenovo S820e Android Phone Tech Info
| Basic Information | |
| Model | Lenovo S820e |
| Band | 2G: GSM 900/1800/1900MHz 3G: CDMA EVDO 800MHz |
| Sim Card | Dual SIM Card Dual Standby |
| Service Provide | Unlocked |
| Style | Bar |
| Color | Red |
| Shell Material | Plastic |
| System | |
| OS | Android 4.2 |
| CPU | Qualcomm MSM8625Q, Cortex A5 quad core, 1.2GHz; |
| ROM | 4GB |
| RAM | 1GB |
| Screen | |
| Display Size | 4.7 Inch |
| Type | IPS, capacitive touch screen |
| Resolution | 1280 x 720 pixels |
| Support Format | |
| Ringtones Type | Polyphonic/MP3 |
| Audio File Format | MP3/WAV/AMR/AWB |
| Video File Format | 3GP/MPEG4 |
| Image File Format | JPEG/BMP/GIF/PNG/GIF |
| E-book Format | TXT/CHM/DOC/HTML |
| FM Radio | No |
| Earphone Port | 3.5mm |
| Card Extend | Support TF card up to 32GB extended |
| Data Transfer & Connectivity | |
| Data transfer | USB/Bluetooth |
| Mobile internet | WAP/WiFi |
| General | |
| Camera/Picture Resolution | Dual Cameras, 1.6MP front camera, 8.0MP back camera with flashlight and auto focus |
| Language | English, Chinese |
| Phonebook | 500 |
| Message | SMS/MMS |
| Input | Handwrite/Keypad |
| TV | No |
| GPS | Yes, built in |
| JAVA | No |
| WIFI | Yes, 802.11 b/g/n |
| Bluetooth | Yes |
| Gravity Sensor | Yes |
| Multi-Touch | Yes |
| Dimensions | 139.5 × 69.7 × 8.8 mm/ 5.49 x 2.74 x 0.34inch |
| Net Weight(Including battery) | 141g |
| Standby Time | About 2~3 days |
| Other Feature | GPS, WIFI, FM, Bluetooth, email, ebook, calendar, calculator, clock, camera, tethering & portable hotspot, etc |
| Package | |
| Size | |
| Weight | |
| Accessories | 1 x 2000mAh Battery |
| 1 x USB Cable | |
| 1 x Charger | |
| 1 x 3.5mm Earphone | |
No comments:
Post a Comment