Huawei Ascend Mate/MT1-U06 K3V2 Quad core 1.5GHz6.1inch screen 8MP Camera Android 4.1 phone
HUAWEI MT1-U06 Product Description
GENERAL SPECIFICS | |
Brand / Model | HUAWEI Mate MT1-U06 |
Phone Type | Smartphone/music phone/ camera phone/ dual-core and 3G phone/games phone |
Network Technology | GSM+WCDMA single SIm |
Phone Band | WCDMA 850/900/1700/1900/2100,GSM 850/900/1800/1900 |
OS / System | Android 4.1.1 |
Phone Style | Bar |
Diagonal Screen Size | 6.1 Inch |
Screen material | IPS(Gorilla Glass) |
Display Color | 16 million |
Display Resolution | 1280*720 Pixels |
Touch Screen | Capacitive Screen, Multi-touchable |
CPU Brand | huawei |
CPU | Quad core 1.5Ghz |
GPU | Imagination PowerVR SGX531 pro 3D |
Memory Capacity | 1GB RAM,8GB ROM |
Standard package contents | 1 x cell phone,1 x built-in original battery,1 x charger,1 x headphones,1 x data line,1 x manual,1 x box |
Battery Capacity | 4050mAH |
Color | White |
Dimensions | 163.5*85.7*9.9mm |
Weight | 210g |
Language | Simplified Chinese,Traditional Chinese,English Other consult customer service |
Basic Features | |
Ring Tone | 64 Melody, Support MP3 Music |
Contacts | Business Management |
Message | SMS MMS messag |
E-mail | Support E-mail sending and receiving |
Input method | Handwriting Input, English Input, Chinese Input and Third-Party Inputs |
Game | pre-loaded games |
Office Features | Support TXT,Adobe PDF,Office(word,excel,ppt) |
Main Features | Build-in Antenna,Clock,Build-in Vibration,Mode,Standby Picture,Caller Picture,Caller Ring |
Additional Features | Clock,Calendar,Calculator,Schedule,notepad,to do,World Clock,Currency Converter,Unit Conversion,Stop Watch,Automatic Keyboard Lock |
Gravity Sensing | Support Gravity Sensing |
Distance Sensing | Automatically Adjust Screen Brightness |
Acceleration Sensing | Support Acceleration sensing |
Data Application Features | |
Bluetooth | Bluetooth v2.0,A2DP Bluetooth Stereo |
Data Service | GPRS,EDGE,HSDPA |
JAVA | Support Java |
WAP Network | WAP 2.0 |
WWW Browser | (Support www Browser) |
Data Cable | micro USB Interface ,USB 2.0 |
Expansion Card | Support TF Card(microSD Card), expandable to 32GB |
WiFi(WLAN) | Support WiFi |
GPS Positioning System | Support GPS, Support A-GPS Internet-assisted Navigation |
Build-in Camera Features | |
Camera Pixel | 8.0 million pixels |
Camera | Build-in 2 Cameras |
Sensor type | CMOS Sensor |
Deputy Camera | Build-in Deputy Camera, 1.0Million pixels |
Flash | LED Snapshot Light |
Photo Quality | Support Maximum 2560x1920 Resolution for Taking Pictures |
Snapshot Features | Auto Focus, Face Recognition |
Camcorder | Audio and Video Capture 720p (1280×720,30Frames/Second) |
Multimedia Features | |
SNS Service | Facebook, MSN, Microblog ETC |
Multimedia | 3.5mm Headphone Interface, E-books |
MP3 Player | Support MP3 Player, Support AAC,WMA,AMR,M4A,MP3,WAV and Other Formats |
Video Player | Support Video Player, Support 3gp, 3g2, wmv, avi, MP4, ASP and other formats |
Picture Formats | Support JPEG, PNG, GIF, BMP and Other Formats. |
No comments:
Post a Comment