Huawei U8950D MSM8225 Dual-core 1.2GHZ 4.5inch QHD screen 768MB RAM 4GB ROM 8.0M camera Android 4.1OS Phone
Huawei U8950D Product Description
Description | |
Brand / Model | HUAWEI |
Phone Type | U8950D Ascend G600 |
Listing time | 2012.10 |
Network Technology | GSM+WCDMA Dual-sim |
Phone Band | GSM 850/900/1800/1900 ,WCDMA 900/2100 Mhz |
OS / System | Android 4.0 |
Phone Style | Bar |
Diagonal Screen Size | 4.5 Inch QHD screen |
Screen material | IPS |
Display Color | 16 million |
Display Resolution | QHD 960X540 Pixels |
Touch Screen | Capacitive Screen, Multi-touchable |
CPU Brand | Qualcomm MSM8225 |
CPU | Qualcomm MSM8225 Dual-core 1.228 MHz |
GPU | Adreno 203 |
Memory Capacity | 768MB RAM,4G ROM() |
Standard package contents | Original Li-lon Battery X 1, Headphone X 1, Data Cable X 1 , Charger X 1,U8950D*1 |
Battery Capacity | 1930mAH |
Color | Black |
Dimensions | 134.3×67.8x10.5mm |
Weight | 140g |
Language | Simplified Chinese,Traditional Chinese,English Other consult customer service |
Basic Features | |
Ring Tone | 64 Melody, Support MP3 Music |
Contacts | Business Management |
Message | SMS MMS messag |
E-mail | Support E-mail sending and receiving |
Input method | Handwriting Input, English Input, Chinese Input and Third-Party Inputs |
Game | pre-loaded games |
Office Features | Support TXT,Adobe PDF,Office(word,excel,ppt) |
Main Features | Build-in Antenna,Clock,Build-in Vibration,Mode,Standby Picture,Caller Picture,Caller Ring |
Additional Features | Clock,Calendar,Calculator,Schedule,notepad,to do,World Clock,Currency Converter,Unit Conversion,Stop Watch,Automatic Keyboard Lock |
Gravity Sensing | Support Gravity Sensing |
Distance Sensing | Automatically Adjust Screen Brightness |
Acceleration Sensing | Support Acceleration sensing |
Electronic Compass | Support Electronic Compass Function |
Data Application Features | |
Bluetooth | Bluetooth 3.0 |
Data Service | GPRS,EDGE,HSDPA |
JAVA | Support Java |
WAP Network | WAP 2.0 |
WWW Browser | (Support www Browser) |
Data Cable | micro USB Interface ,USB 2.0 |
Expansion Card | Support TF Card(microSD Card), expandable to 32GB |
WiFi(WLAN) | Support WiFi |
GPS Positioning System | Support GPS, Support A-GPS Internet-assisted Navigation |
Build-in Camera Features | |
Camera Pixel | 8.0 million pixels+0.3M |
Camera | Build-in 2 Cameras |
Sensor type | CMOS Sensor |
Deputy Camera | Build-in Deputy Camera, 0.3 Million pixels |
Flash | LED Snapshot Light |
Photo Quality | Support Maximum 3264x2448 Resolution for Taking Pictures |
Snapshot Features | Auto Focus, Face Recognition |
Camcorder | Audio and Video Capture 720p (1280×720,30Frames/Second) |
Multimedia Features | |
SNS Service | Facebook, MSN, Microblog ETC |
Multimedia | 3.5mm Headphone Interface, E-books |
MP3 Player | Support MP3 Player, Support AAC,WMA,AMR,M4A,MP3,WAV and Other Formats |
Video Player | Support Video Player, Support 3gp, 3g2, wmv, avi, MP4, ASP and other formats |
Picture Formats | Support JPEG, PNG, GIF, BMP and Other Formats. |
No comments:
Post a Comment